Product List
Code No. | Category | Key Parameters |
---|---|---|
FLE001 | HTL | Ip: 5.83 eV, Ea: 2.64 eV, T1: 2.68 eV, μ: ND |
FLE002 | HTL | Ip: 5.74 eV, Ea: 2.61 eV, T1: 2.70 eV, μ: ND |
FLE003 | HTL | Ip: 5.82 eV, Ea: 2.49 eV, T1: 2.91 eV, μ: ND |
FLE201 | ETL | Ip: 6.67 eV, Ea: 2.62 eV, T1: 2.77 eV, μ: 10-4 cm2/Vs |
FLE202 | ETL | Ip: 7.00 eV, Ea: 3.40 eV, T1: 2.75 eV, μ: 10-5 cm2/Vs |
FLE203 | ETL | Ip: 7.30 eV, Ea: 3.70 eV, T1: 2.75 eV, μ: 10-4 cm2/Vs |
FLE204 | ETL | Ip: 7.15 eV, Ea: 3.71 eV, T1: 2.75 eV, μ: 10-7 cm2/Vs |
FLE205 | ETL | Ip: 7.15 eV, Ea: 3.74 eV, T1: 2.81 eV, μ: 10-6 cm2/Vs |
FLE401 | Emitter (TADF) | Ip: 5.65 eV, Ea: 2.84 eV, PLQY: 77%, λem: 498 nm, FMHW: 92 nm |
FLE402 | Emitter (TADF) | Ip: 5.66 eV, Ea: 2.85 eV, PLQY: 80%, λem: 489 nm, FMHW: 90 nm |
FLE403 | Emitter (TADF) | Ip: 5.65 eV, Ea: 2.85 eV, PLQY: 79%, λem: 498 nm, FMHW: 90 nm |
FLE404 | Emitter (TADF) | Ip: 5.65 eV, Ea: 3.09 eV, PLQY: 84%, λem: 540 nm, FMHW: 110 nm |
FLE405 | Emitter (TADF) | Ip: 5.72 eV, Ea: 2.96 eV, PLQY: 79%, λem: 495 nm, FMHW: 92 nm |
FLE406 | Emitter (TADF) | Ip: 5.63 eV, Ea: 3.05 eV, PLQY: 79%, λem: 522 nm, FMHW: 97 nm |
FLE601 | Host | Ip: 6.23 eV, Ea: 2.79 eV, T1: 2.91 eV, μ: ND |
FLE602 | Host | Ip: 6.39 eV, Ea: 2.85 eV, T1: ND, μ: ND |
FLE603 | Host | Ip: 6.20 eV, Ea: 2.71 eV, T1: 2.95 eV, μ: ND |
FLE801 | EIL | Ip: 5.56 eV, Ea: 2.61 eV |
FLP002 | OPV donor | HOMO: 5.3 eV, LUMO: 3.6 eV, λabs(sol): 650 nm, λabs(film): 697 nm |
FLP010 | OPV donor | HOMO: 5.3 eV, LUMO: 3.6 eV, λabs(sol): 652 nm, λabs(film): 689 nm |
FLP030 | OPV donor | HOMO: 5.2 eV, LUMO: 4.0 eV, λabs(sol): 825 nm, λabs(film): 655, 913 nm |
※Our products are used for testing and research purpose; they are not guaranteed in patent contention by customer use.